- Home |
- Technical Data |
- Chemical Analysis |
- Stainless Steel
Stainless Steel
Typical AISI Chemical Analysis Specifications
Please choose a type number and press "Display Analysis" to see standard chemical analysis specification. Alternatively, click here to view a table of all chemical composition limits for our Low Carbon steels.
| Type Number | C | MnMax | SiMax | Cr | Ni | Other |
| 405 | 0.08 Max. | 1.00 | 1.00 | 11.50/14.50 | - | Al 0.10.30 |
| 410 | 0.15 Max. | 1.00 | 1.00 | 11.50/13.50 | - | - |
| 414 | 0.15 Max. | 1.00 | 1.00 | 11.50/13.50 | 1.25/2.50 | - |
| 416 | 0.15 Max. | 1.25 | 1.00 | 12.00/14.00 | - | - |
| 416 Se. | 0.15 Max. | 1.25 | 1.00 | 12.00/14.00 | - | Se 0.15 Min. |
| 420 | Over 0.15 | 1.00 | 1.00 | 12.00/14.00 | - | - |
| 430 | 0.12 Max. | 1.00 | 1.00 | 16.00/18.00 | - | - |
| 430 Se. | 0.12 Max. | 1.25 | 1.00 | 14.00/18.00 | - | Se 0.15 Min. |
| 430F | 0.12 Max. | 1.25 | 1.00 | 14.00/18.00 | - | - |
| 431 | 0.20 Max. | 1.00 | 1.00 | 15.00/17.00 | 1.25/2.50 | - |
| 440A | 0.60/0.75 | 1.00 | 1.00 | 16.00/18.00 | - | Mo 0.75 Max. |
| 440B | 0.75/0.95 | 1.00 | 1.00 | 16.00/18.00 | - | Mo 0.75 Max. |
| 440C | 0.95/1.20 | 1.00 | 1.00 | 16.00/18.00 | - | Mo 0.75 Max. |
Illinois: Precision Steel Warehouse, Inc.
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
Internet Marketing and Web Development provided by TopSpot IMS in conjunction with Market Edge Internet Strategies, Inc.