- Home |
- Technical Data |
- Tempers |
- Low Carbon Sheet & Strip
Low Carbon Sheet & Strip
| Temper | Rockwell |
| Full Hard | 0.070 and thicker B 84 min. |
| Full Hard | 0.069 and thinner B 90 min. |
| Half Hard | Approx. R/B 70/85 |
| Quarter Hard | Approx. R/B 60/75 |
| Soft Commercial Quality | Approx. R/B 65 max |
| Drawing Quality | Approx. R/B 55 max. |
Strip Steel (Low Carbon Cold Rolled) - Temper Classifications.
| Temper | Rockwell | Mean Tensile |
| No.1 Full Hard - 0.070 and thicker | B 84 min. | 80.000 |
| No.1 Full Hard - 0.069 and thinner | B 90 min. | 80.000 |
| No.2 Half hard | B 70/85 | 64.000 |
| No.3 Quarter Hard | B 60/75 | 54.000 |
| No.4 Skin Roller | B 65 max. | 48.000 |
| No.5 Dead Soft | B 55 max. | N/A |
Illinois: Precision Steel Warehouse, Inc.
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
Internet Marketing and Web Development provided by TopSpot IMS in conjunction with Market Edge Internet Strategies, Inc.