- Home |
- Copper Base Alloys |
- Brass Strip |
- Soft Temper Brass Strip |
- Tolerance Data
Tolerance Data
| Copper Base Alloy Strip (Non-Refractory Alloys) |
| Thickness Tolerances Non - Refractory Alloys Brass |
| Thickness (inches) | Up to 8 Incl. | Over 8 to 12 Incl. | Over 12 to 14 Incl. | Over 14 to 20 Incl. | Over 20 to 28 Incl. |
| Up to .004 Incl. | .0003 | .0006 | .0006 | - | - |
| Over .004 to .006 Incl. | .0004 | .0008 | .0008 | .0013 | - |
| Over .006 to .009 Incl. | .0006 | .0010 | .0010 | .0015 | - |
| Over .009 to .013 incl | .0008 | .0013 | .0013 | .0018 | .0025 |
| Over .13 to .017 Incl. | .0010 | .0015 | .0015 | .002 | .0025 |
| Over .017 o .021 Incl. | .0013 | .0018 | .0018 | .002 | .003 |
| Over .021 to .026 Incl. | .0015 | .002 | .002 | .0025 | .003 |
| Over .026 to .037 Incl. | .002 | .002 | .002 | .0025 | .0035 |
| Over .037 to .050 Incl. | .002 | .0025 | .0025 | .003 | .004 |
| Over .050 to .073 | .0025 | .003 | .003 | .0035 | .005 |
| Over .073 to .130 Incl. | .003 | .0035 | .0035 | .004 | .006 |
| Over .130 to .188 Incl. | .0035 | .004 | .004 | .0045 | .007 |
Illinois: Precision Steel Warehouse, Inc.
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
Internet Marketing and Web Development provided by TopSpot IMS in conjunction with Market Edge Internet Strategies, Inc.