- Home |
- Spring Steel |
- 75 Carbon Spring Steel |
- Tolerance Data
Tolerance Data
| C.R. Carbon Spring Steel |
| Thickness Tolerances* Annealed & Untempered Coils and Cut Lengths |
| Specified Thickness (inch) | Thickness Tolerances - Over and Under (inch) Specified Width (inches) |
||||||||
| Under | To & Incl. | Under 1 - 1/2 Excl. | Under 3 to 1 Incl. | 3 to 6 Incl. | Over 6 to 9 Incl. | Over 9 to 12 Incl. | Over 12 to 16 Incl. | Over 16 to 20 Incl. | Over 20 to 23-15/16 Incl. |
| .250 | .200 | .003 | .004 | .0045 | .0045 | .005 | .0055 | .0055 | .0055 |
| .200 | .161 | .0025 | .0035 | .004 | .004 | .0045 | .0045 | .005 | .005 |
| .161 | .100 | .002 | .002 | .003 | .003 | .003 | .0035 | .0045 | .005 |
| .100 | .069 | .002 | .002 | .0025 | .003 | .003 | .0035 | .0035 | .0035 |
| .069 | .050 | .002 | .002 | .0025 | .0025 | .0025 | .003 | .003 | .003 |
| .050 | .040 | .002 | .002 | .0025 | .0025 | .0025 | .0025 | .0025 | .0025 |
| .040 | .035 | .002 | .002 | .002 | .002 | .002 | .002 | .002 | .002 |
| .035 | .032 | .0015 | .0015 | .002 | .002 | .002 | .002 | .002 | .002 |
| .032 | .029 | .0015 | .0015 | .0015 | .002 | .002 | .002 | .002 | .002 |
| .029 | .026 | .001 | .0015 | .0015 | .002 | .002 | .002 | .002 | .002 |
| .026 | .023 | .001 | .001 | .001 | .0015 | .0015 | .002 | .002 | .002 |
| .023 | .020 | .001 | .001 | .001 | .0015 | .0015 | .0015 | .0015 | .0015 |
| .020 | .013 | .00075 | .00075 | .00075 | .001 | .001 | .0015 | .0015 | .0015 |
| .013 | .009 | .00075 | .00075 | .00075 | .001 | .001 | .001 | .001 | .001 |
| .009 | .007 | .00075 | .00075 | .00075 | - | - | - | - | - |
| .007 | - | .0005 | .0005 | .0005 | - | - | - | - | - |
| *Measured 3/8 inch or more in from the edge on 1 inco or wider; and at any place between the edges on narrower than 1 inch. NOTE: Excepting for thickness tolerances this table and the the absence of camber tolerances und 1/2" (subject to negotiation) for untempered and tempered C.R. Spring Steel Strip, all tolerances for thickness are identical with those for Cold Rolled Carbon Steel Strip. There are no published Flatness Tolerances for either tempered or untempered C.R. Carbon Spring Steel Strip. |
Illinois: Precision Steel Warehouse, Inc.
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
Internet Marketing and Web Development provided by TopSpot IMS in conjunction with Market Edge Internet Strategies, Inc.