- Home |
- Stainless Steel |
- 302 Stainless Steel |
- 302 Stainless Steel 3/4 Hard |
- Tolerance Data
Tolerance Data
| Copper Base Alloy Strip (Refractory Alloys) |
| Thickness Tolerances Refractory Alloys Phosphor Bronze, Beryllium Copper, Nickel Silver |
| Thickness (inches) | Up to 8 Incl. | Over 8 to 12 Incl. | Over 12 to 14 Incl. | Over 14 to 20 Incl. | Over 20 to 28 Incl. |
| Up to .004 Incl | .0004 | .0008 | .0008 | - | - |
| Over .004 to .006 | .0006 | .0010 | .0010 | .0015 | - |
| Over .006 to .009 Incl. | .0008 | .0013 | .0013 | .002 | - |
| Over .009 to .013 Incl. | .0010 | .0015 | .0015 | .0025 | - |
| Over .013 to .017 Incl. | .0013 | .002 | .002 | .0025 | - |
| Over .017 to .021 Incl. | .0015 | .0025 | .0025 | .003 | - |
| Over .021 to .026 Incl. | .002 | .0025 | .0025 | .003 | .004 |
| Over .026 to .037 Incl. | .0025 | .003 | .003 | .0035 | .005 |
| Over .037 to .050 Incl. | .003 | .0035 | .0035 | .004 | .006 |
| Over .050 to .073 Incl. | .0035 | .004 | .004 | .0045 | .007 |
| Over .073 to .130 Incl. | .004 | .0045 | .0045 | .005 | .008 |
| Over .130 to .188 Incl. | .0045 | .005 | .005 | .006 | .010 |
Illinois: Precision Steel Warehouse, Inc.
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
Internet Marketing and Web Development provided by TopSpot IMS in conjunction with Market Edge Internet Strategies, Inc.