- Home |
- Technical Data |
- Machine Capabilities
Machine Capabilities
Precision Steel Warehouse Inc. - Franklin Park Service Center
Slitting Machines:
| Machine | Gauge Range | Width Range |
|---|---|---|
| 8" Slitter | .001 to .072 | .093" to 8" |
| 12" Slitter | .005 to .025 | .375" to 14.000" |
| 14" Slitter | .004 to .125 | .1875" to 14.000" |
| 18" Slitter | .015 to .050 | .500" to 18.000" |
| 24" Slitter | .002 to .053 | .625" to 24.500" |
| 36" Slitter | .020 to .083 | .500" to 36.000" |
48" Stamco | .005 to .041 | 1.125" to 48" |
| 60" Slitter | .012 to .125 stainless .012 to .1875 mild steel | .875" to 60" |
NOTE: .042 Max Tempered Spring Steel Slitting
Camber and Burr will vary by size. Call or email for information.
Cut Length:
| Machine | Gauge Range | Width Range | Length Range |
|---|---|---|---|
| 48" Upcut | .015 to.187 (.010 Tempered Material only) | 12" to 48" | 13.875" to 168" ± .015 |
| 20"c/l | .020 to .093 18" wide up to .035 | .375" to 9" | 31" to 145" +.500"/-.000" |
| 18" c/l | .010 to .125 (.125 soft) | 1" to 18"
| 5" to 145" ±.005 per 36" stroke |
| No flatness guaranteed on Tempered | |||
| Edge roll | .032 to .187 | .375'' to 6.00" | 36" to 168" |
| Square shear | . 010 to .187 (1.500 Min. .187") | 1.000" to 36" | 1.000" to 144" ±.500 |
| Skiver | .010 to .070 | .250 to 5.00 | Edge type .010-.030 round edge .031-.050 safety edge .051-.070 square edge |
| Edge File | |||
| Deburr | .003 to .035 | .250 to 3.00" | |
| Decamber | .025 to .062 (under 1/2 hard | .250 to 1.00" | |
| Bridle | .008 to .093 | .375 to 3.125" | |
| Traverse Winder | .010 to .060 | .250 to 1.5 | Maximum face width of 12" Coil Weight Max 2000lbs
|
Illinois:Precision Steel Warehouse, Inc.
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
3500 North Wolf Road | Franklin Park, IL 60131
Toll Free: 800-323-0740 | Phone: 847-455-7000
Fax: 847-455-1341
Internet Marketing and Web Development provided by TopSpot IMS in conjunction with Market Edge Internet Strategies, Inc.