Type 304 - Annealed
Chemical Composition Type 304 - Annealed | |||||||
CMax | 0.08 | ||||||
MnMax | 2.00 | ||||||
SiMax | .750 | ||||||
PMax | .040 | ||||||
SMax | 0.030 | ||||||
CR | 18.00/20.00 | ||||||
Ni | 8.00/10.50 | ||||||
Al | N/A | ||||||
Click here to submit a Request for Quote
or call us today at 800-323-0740
Chemical Composition Type 304 - Annealed | |||||||
CMax | 0.08 | ||||||
MnMax | 2.00 | ||||||
SiMax | .750 | ||||||
PMax | .040 | ||||||
SMax | 0.030 | ||||||
CR | 18.00/20.00 | ||||||
Ni | 8.00/10.50 | ||||||
Al | N/A | ||||||
Click here to submit a Request for Quote
or call us today at 800-323-0740