Stainless & Heat Resisting Cold Rolled Strip Steels |
---|
Thickness Tolerances Coils and Cut Lengths |
Specified Thickness (inch) | Thickness Tolerances - Inch For the thickness and widths given. Width (inch) |
||
---|---|---|---|
3/16 to 6 Incl. | Over 6 to 12 Incl. | Over 12 to 24 Excl. | |
.005 to .010 Incl. | 10% | 10% | 10% |
Over .010 to .011 Incl. | .0015 | .0015 | .0015 |
Over .011 to .013 Incl. | .0015 | .0015 | .002 |
Over .013 to .017 Incl. | .0015 | .002 | .002 |
Over .017 to .020 Incl. | .0015 | .002 | .0025 |
Over .020 to .029 Incl. | .002 | .0025 | .0025 |
Over .029 to .035 Incl. | .002 | .003 | .003 |
Over .035 to .050 Incl. | .0025 | .0035 | .0035 |
Over .050 to .069 Incl. | .003 | .0035 | .0035 |
Over .069 to .100 Incl. | .003 | .004 | .005 |
Over .100 to .125 Incl. | .004 | .0045 | .005 |
Over .125 to .161 Incl. | .0045 | .0045 | .005 |
Over .161 to 3/16 Excl. | .005 | .005 | .006 |
Note 1: Thickness measurements are taken at least 3/8 inch in from edge of the strip, except that on widths less than 1 inch the tolerances are applicable for measurements at all locatons.
Note 2: Above tolerances include crown.