C.R. Carbon Strip Steel |
---|
Low Carbon* Strip Steel Tolerances |
Order Thickness (inches) | All Widths Up to 23 15/16 |
---|---|
.143 to .1875 | ± ..0025 |
.060 to .142 | ± .002 |
.030 to under .060 | ± .0015 |
.020 to under .030 | ± .001 |
.010 to under .020 | ± .00075 |
.004 to under .010 | ± .0005 |
.143 to .1875/td> | ± ..0025 |
*Measured 3/8 inch or more in from the edge on 1 inch or wider; and on narrower than 1 inch at any place between the edges.